- This event has passed.
Rowing
13 May 2024 @ 10:30 AM - 5:00 PM
Rowing
NORTH ZONE PARTICIPANTS
NUM | PARTICIPANTS | PROGRAM | MUSEUMS / DEPARTMENT | M/W |
---|---|---|---|---|
1. | MOHAMMAD SHAFIQ B. ABD MALEK | RELAY | PULAU PINANG | M |
2. | MOHD FAIROOZ BIN AMANNIJAS | INDIVIDUAL | PERAK | M |
3. | MOHAMAD YAZDI YAACOP | RELAY | MGTF,USM | M |
4. | NUR FATIHAH BINTI SHARUDDIN | INDIVIDUAL | PULAU PINANG | W |
5. | SITI MASITAH BINTI SULAIMAN | RELAY | PERAK | W |
6. | ANIZA BINTI ZAINAL ABIDIN | RELAY | PERAK | W |
7. | NAJWA AFIFAH MUHAMMAD IBRIZI | RELAY | PULAU PINANG (RESERVE) | W |
8. | NOR MOHAMMAD ABD RAHIM | RELAY | MGTF,USM (RESERVE) | M |
SARAWAK ZONE PARTICIPANTS
NUM | PARTICIPANTS | PROGRAM | MUSEUMS / DEPARTMENT | M/W |
---|---|---|---|---|
1. | ABANG MOHD AZLAN BIN ABANG ABDUL RAZAK | INDIVIDUAL | JABATAN MUZIUM SARAWAK | M |
2. | SITI MUZZIANA BINTI MUSTAFA | INDIVIDUAL | JABATAN MUZIUM SARAWAK | W |
3. | ABANG MOHD AZLAN BIN ABANG ABDUL RAZAK | RELAY | JABATAN MUZIUM SARAWAK | M |
4. | SITI MUZZIANA BINTI MUSTAFA | RELAY | JABATAN MUZIUM SARAWAK | M |
5. | DAYANG NUR ASNIDA BINTI AWANG IMAN | RELAY | JABATAN MUZIUM SARAWAK | W |
6. | JOHN ANAK BONIFACE | RELAY | JABATAN MUZIUM SARAWAK | W |
SABAH ZONE PARTICIPANTS
NUM | PARTICIPANTS | PROGRAM | MUSEUMS / DEPARTMENT | M/W |
---|---|---|---|---|
1. | EMMANUEL BENARD BARU | RELAY | JABATAN MUZIUM SABAH | M |
2. | MOHAMMAD RADZI ALLUFDIN | INDIVIDUAL | JABATAN MUZIUM SABAH | M |
3. | MOHAMMAD RADZI ALLUFDIN | RELAY | JABATAN MUZIUM SABAH | M |
4. | DONNY BIN ULING | RELAY | JABATAN MUZIUM SABAH | M |
5. | ASLINAH BINTI KAMAN | RELAY | JABATAN MUZIUM SABAH | W |
6. | NORSIAH BINTI JERIN | RELAY | JABATAN MUZIUM SABAH | W |
7. | SAFINAH BINTI YUSOF | RELAY | JABATAN MUZIUM SABAH | W |
8. | WAJIHAH SABALI | INDIVIDUAL | JABATAN MUZIUM SABAH | W |
SOUTH ZONE PARTICIPANTS
NUM | PARTICIPANTS | PROGRAM | MUSEUMS / DEPARTMENT | M/W |
---|---|---|---|---|
1. | MOHD SHAIFUL BIN MOHD NOR | INDIVIDUAL | YAYASAN WARISAN JOHOR | M |
2. | MAWAR MALINDA BINTI ZAKARIA | INDIVIDUAL | LEMBAGA MUZIUM NEGERI SEMBILAN | W |
3. | MUHAMMAD BIN ZAMZAN | RELAY | LEMBAGA MUZIUM NEGERI SEMBILAN | M |
4. | MUHAMMAD QAIM QAYS BIN AZMI | RELAY | YAYASAN WARISAN JOHOR | M |
5. | AHMAD IZHAM BIN AHMAD KAMAL | RELAY | YAYASAN WARISAN JOHOR | M |
6. | SITI AISAH BINTI MD SANI | RELAY | PERBADANAN MUZIUM MELAKA | W |
7. | MAWAR MALINDA ZAKARIA | RELAY | LEMBAGA MUZIUM NEGERI SEMBILAN | W |
FEDERAL ZONE PARTICIPANTS
NUM | PARTICIPANTS | PROGRAM | MUSEUMS / DEPARTMENT | M/W |
---|---|---|---|---|
1. | HAIRUNNISYAM BINTI MD JAMIL | INDIVIDUAL | JABATAN MUZIUM MALAYSIA | W |
2. | KAMARUZZAMAN BIN ROSMAN | INDIVIDUAL | JABATAN MUZIUM MALAYSIA | M |
3. | ABDUL AZIZ ANNUAR BIN DAUD | RELAY | JABATAN MUZIUM MALAYSIA | M |
4. | MOHAMAD NAIM BIN HARUN | RELAY | JABATAN MUZIUM MALAYSIA | M |
5. | KAMARUZZAMAN BIN ROSMAN | RELAY | JABATAN MUZIUM MALAYSIA | M |
6. | HAIRUNNISYAM BINTI MD JAMIL | RELAY | JABATAN MUZIUM MALAYSIA | W |
7. | NUR LIYANA BINTI MOHD TAHIR | RELAY | JABATAN MUZIUM MALAYSIA | W |
8. | HAZWANI BINTI HAROON | RELAY | JABATAN MUZIUM MALAYSIA | W |
CENTRAL ZONE PARTICIPANTS
NUM | PARTICIPANTS | PROGRAM | MUSEUMS / DEPARTMENT | M/W |
---|---|---|---|---|
1. | MOHD AZLI BIN TASLIM | INDIVIDUAL | PADAT | M |
2. | IRRA IZYANI BINTI AHMAD PUAD | INDIVIDUAL | PADAT | W |
3. | RUSLI BIN HASHIM | RELAY | PADAT | M |
4. | DZULKARNAIN BIN ABD RAZAK | RELAY | PADAT | M |
5. | MOHD ELYAN BIN MOHAMAD ZAKI | RELAY | PADAT | M |
6. | NOOR LIYANA BINTI AZIZ | RELAY | PADAT | W |
7. | IRRA IZYANI BINTI AHMAD PUAD | RELAY | PADAT | W |
8. | AZNIZAH BINTI KAMISAN | RELAY | PADAT | W |
SECURITY ZONE PARTICIPANTS
NUM | PARTICIPANTS | PROGRAM | MUSEUMS / DEPARTMENT | M/W |
---|---|---|---|---|
1. | KPL MUHAMMAD FARID BIN MD SAJURI | INDIVIDUAL | MUZIUM TD | M |
2. | LK II PRL SITI KATIJAH BINTI ABDULLAH | INDIVIDUAL | MUZIUM TLDM | W |
3. | KPL MUHAMMAD NUR FIKRI BIN ABDULLAH | RELAY | MUZIUM TD | M |
4. | LKPL AGASHWARAN A/L RAMAN | RELAY | MUZIUM TD | M |
5. | KPL AHMAD FAKHRU RADZI BIN MOHD GHAZALI | RELAY | MUZIUM TD | M |
6. | L/KPL FARAH SYAZANA BINTI MOHD SOBRI | RELAY | MUZIUM PDRM | W |
7. | KONST NURUL SYAHIRA BINTI IDRIS | RELAY | MUZIUM PDRM | W |
8. | LK I PWP NOR IZZATI BINTI IDRIS | RELAY | MUZIUM TLDM | W |
ROWING
INDIVIDUAL WOMEN
Final
ZONE | RESULT |
---|---|
CENTRAL ZONE | 1st |
SARAWAK ZONE | 2nd |
SOUTH ZONE | 3rd |
SECURITY ZONE | 4rd |
- ZONE CENTRAL
ROWING
INDIVIDUAL MEN
Final
ZONE | RESULT |
---|---|
SARAWAK ZONE | 1st |
NORTH ZONE | 2nd |
CENTRAL ZONE | 3rd |
FEDERAL ZONE | 4rd |
- ZONE SARAWAK
ROWING
MIX RELAY
Final
ZONE | RESULT |
---|---|
CENTRAL ZONE | 1st |
NORTH ZONE | 2nd |
SECURITY ZONE | 3rd |
SOUTH ZONE | 4rd |
- ZON CENTRAL
Details
- Date:
- 13 May 2024
- Time:
- 10:30 AM - 5:00 PM
- Event Category:
- Sports
Venue
- Padang Kota Lama