Athletic
100m (Male)
Final
RESULT | ZONE |
---|---|
1st | ZONE SECURITY |
2nd | ZONE SARAWAK |
3rd | ZONE NORTH |
4th | ZONE EAST |
5th | ZONE SABAH |
- ZONE SECURITY
Athletic
100m (Female)
Final
RESULT | ZONE |
---|---|
1st | ZONE CENTRAL |
2nd | ZONE SABAH |
3rd | ZONE SECURITY |
4th | ZONE NORTH |
5th | ZONE SOUTH |
- ZONE CENTRAL
Athletic
200m (Male)
Final
RESULT | ZONE |
---|---|
1st | ZONE NORTH |
2nd | ZONE SECURITY |
3rd | ZONE FEDERAL |
4th | ZONE EAST |
- ZONE NORTH
Athletic
200m (Female)
Final
RESULT | ZONE |
---|---|
1st | ZONE FEDERAL |
2nd | ZONE SECURITY |
3rd | ZONE SARAWAK |
4th | ZONE CENTRAL |
5th | ZONE NORTH |
- ZONE FEDERAL
Athletic
4x100m Relay (Director)
Final
RESULT | ZONE |
---|---|
1st | ZONE NORTH |
2nd | ZONE SECURITY |
3rd | ZONE FEDERAL |
4th | ZONE CENTRAL |
5th | ZONE SOUTH |
- ZONE NORTH
Athletic
4x100m Relay (Male)
Final
RESULT | ZONE |
---|---|
1st | ZONE SECURITY |
2nd | ZONE NORTH |
3rd | ZONE SABAH |
4th | ZONE EAST |
5th | ZONE SARAWAK |
6th | ZONE CENTRAL |
7th | ZONE FEDERAL |
8th | ZONE SOUTH |
- ZONE SECURITY
Athletic
4x100m Relay (Female)
Final
RESULT | ZONE |
---|---|
1st | ZONE CENTRAL |
2nd | ZONE NORTH |
3rd | ZONE FEDERAL |
4th | ZONE SECURITY |
5th | ZONE SOUTH |
6th | ZONE SABAH |
- ZONE CENTRAL